ข้อมูลจำเพาะของ PIXMA G1000
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Bottle | |
Number of Nozzles: | Total 1,472 nozzles | ||
Ink Droplet Size: | 2pl min | ||
Ink Tank: | GI-790 (Cyan, Magenta, Yellow, Black) | ||
Print Speed*2 Based on ISO / IEC 24734 Click heresummary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | Approx. 5.0ipm |
Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
Printable Width | Bordered: | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm, length 152.4 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | ||
Photo Paper Pro Luster (LU-101) | A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | ||
Envelope | European DL/US Com. #10 = 10 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight : approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8, Windows 7, Windows 7 SP1, Windows Vista SP2, Windows XP SP3 32-bit only | |
Macintosh: | Mac OS X v10.7.5 and later | ||
General Specifications | |||
Interface | Hi-Speed USB | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment *4 | Temperature: | 5 - 35°C | |
Humidity: | 10 - 90% RH (no dew condensation) | ||
Recommended Environment *5 | Temperature: | 15 - 30°C | |
Humidity: | 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 - 40°C | |
Humidity: | 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6") *6 | Approx. 46.5dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | OFF: | Approx. 0.4W | |
Standby (scanning lamp is off): (USB connection to PC) | Approx. 0.8W | ||
Copying*7: (USB connection to PC) | Approx. 12W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Dimension (W x D x H) | Approx. 445 x 330 x 135mm | ||
Weight |
Approx. 4.3kg
|
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1 / 4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary dependingon system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*5 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*6 | When printing ISO/JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*7 | Copy:When copying ISO/JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print:When printing ISO/JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
Disclaimer | |
• | You need to install ink tanks or ink cartridges / bottles of all colours whether you perform black and white printing or colour printing. If any one of the ink tanks or ink cartridges / bottles is not installed, an error occurs and you cannot perform printing. |
• | Even when black-only or grayscale printing is selected, depending on the printing material and driver settings used, colour inks might still be consumed when printing. When the remaining ink level of any ink tank falls below the lower limit line, Canon recommends that you refill that ink tank with the corresponding colour of ink. |
• | During the initial printer setup, a certain amount of ink is used to fill the print head's nozzles with ink. Therefore, the page yield of the initial bundled set of ink bottles will be lower than that of the subsequent sets of bottles. |
• | The estimated page yield and/or print cost stated in brochures/catalogs/websites etc is/are determined not based on the initial set of bundled ink bottles, but based on subsequent sets of ink bottles after print head nozzles have been filled with ink from the initial set of ink bottles. |
• | To keep printer's performance, Canon printer performs cleaning automatically according to its condition. When the printer performs cleaning, a small amount of ink is consumed. In this case, all colours of ink may be consumed. [Cleaning function] The cleaning function helps the printer to suck air bubbles or ink itself from the nozzle and thus prevents print quality degradation or nozzle clogging. |
• | The repairing parts for printers will be available five years after production is discontinued. Depending on your model, we may ask you to replace it with a new one, or one with almost the same performance as a maintenance service. In this case, it may be that you cannot use supplies or accessories for your model or the compatible OS will be changed. |
• | The warranty term for details, contact a Canon-authorized sales representative in the country or region you live in. The warranty covers only the printer main body excluding consumables such as print media and ink/ink bottles even during the warranty period. |
• | To obtain good printing quality, use up ink within six months after opening. |
• | Please take note that if the printer fault or breakdown is due to the usage of non-genuine inks, repair charges are applicable even if the claim is within the warranty period. |
• | Using non-genuine inks may affect the printer's performance and/or the print quality. In some rare occasions, although there are no safety issues, using non-genuine inks has caused overheating of the print head and smoke emission from the print head due to the absence of an ingredient found in genuine ink. (Does not apply to usage of all non-genuine inks). |
• | Depending on your terminal, such as a computer or a smartphone, or the operating system of your terminal, such as your computer or smartphone, the estimated ink level information or message displayed on the screen of your terminal may be different from the information or message displayed on the operation panel of the printer. Also, a part of the estimated ink level message displayed on the operation panel of the printer may not be displayed and/or may be displayed at a different point in time. Canon recommends that you use the information and massage displayed on the operation panel of the printer as your reference. Note, however, that such information and message are displayed items serve only as a guideline information. |
3d manufacturing
3d manufacturing technology
3d printer business
3d printer for business
3d printer for manufacturing
3d printer manufacturers
3d printer manufacturing companies
3d printer manufacturing process
3d printers for business
3d printers for manufacturing
3d printers manufacturers
3d printing and manufacturing
3d printing and manufacturing industry
3d printing manufacturing process
3d printing manufacturing technology
3d printing service